Year | Model | Engine/Trans. | Color | Armor | Price |
---|---|---|---|---|---|
2014 | BMW 750 LI | 4.4L GA / AU | Black | B6 | $147,500 |
2014 | Chevrolet Silverado LT | 5.3L GA / AU | Blue | B6 | $ 48,500 |
2014 | Chevrolet Suburban LS | 6.0L GA / AU | Black | B6 | $ 54,000 |
2010 | Chevrolet Suburban LS | 6.0L GA / AU | Black | B6 | $ 59,500 |
2011 | Chevrolet Suburban LS | 6.0L GA / AU | Black | B7 | $ 98,000 |
2013 | Chevrolet Suburban LS | 6.0L GA / AU | Black | B6 | $ 76,000 |
2015 | Chevrolet Suburban LT | 5.3L GA / AU | Black | B6 | $ 87,000 |
2013 | Chevrolet Tahoe LT | 5.3L GA / AU | Black | B6 | $ 65,000 |
2011 | Ford E-350 138 WB | 5.4L GA / AU | White | B6 | $ 48,500 |
2009 | Ford E-350 BUS 8 2 SEATER | 6.0L DI / AU | White | B6 | $ 43,000 |
2008 | Ford E-350 CIT | 6.0L DI / AU | White | B2 | $ 32,000 |
2009 | Ford E-350 CIT | 6.0L DI / AU | White | B6 | $ 37,500 |
2010 | Ford E-350 CIT | 6.0L DI / AU | White | B6 | $ 43,000 |
2011 | Ford E-350 CIT | 5.4L GA / AU | White | B6 | $ 48,500 |
2011 | Ford Expedition XLT | 5.4L GA / AU | Black | B6 | $ 48,500 |
2012 | Ford Expedition XLT | 5.4L GA / AU | Black | B6 | $ 48,500 |
2012 | Ford Explorer XLT | 3.5L GA / AU | Black | B6 | $ 43,000 |
2007 | Ford F-350 CIT | 6.0L DI / AU | White | B6 | $ 43,000 |
2012 | Ford F-350 XL 172 WB SRW | 6.7L DI / AU | White | B6 | $ 43,000 |
2008 | Ford F-550 CIT 165" | 6.8L GA / AU | Silver | B6 | $ 70,500 |
2013 | GMC Savana 3500 CIT | 6.0L GA / AU | White | B6 | $ 59,500 |
2013 | GMC Savana 3500 PASSENGER VAN | 6.6L DI / AU | White | B6 | $ 76,000 |
2014 | GMC Savana 3500 PASSENGER VAN | 6.6L DI / AU | White | B6 | $ 65,000 |
2014 | Jeep Grand Cherokee Summit | 5.7L GA / AU | Black | B6 | $120,000 |
2014 | Land Rover Range Rover Autobiography | 5.0L GA / AU | Black | B6 | $175,000 |
2014 | Land Rover Range Rover Sport Supercharged | 5.0L GA / AU | Black | B6 | $142,000 |
2013 | Lexus LX 570 Premier | 5.7L GA / AU | Black | B6 | $ 98,000 |
2013 | Mercedes E 350 | 0.0L ND / AU | Black | B6 | $ 70,500 |
2014 | Mercedes Gl 550 | 4.6L GA / AU | Black | B6 | $142,000 |
2015 | Mercedes Gl 63 | 5.5L GA / AU | Black | B6 | $153,000 |
2013 | Mercedes Ml 63 AMG | 5.5L GA / AU | Black | B6 | $131,000 |
2011 | Toyota LandCruiser 200 RHD AX | 4.6L GA / AU | Black | B6 | $ 92,500 |
2011 | Toyota LandCruiser 200 US SPEC | 5.7L GA / AU | Black | B6 | $ 65,000 |
2013 | Toyota LandCruiser 200 US SPEC | 5.7L GA / AU | Black | B6 | $ 76,000 |
2012 | Toyota Sequoia PLATINIUM | 5.7L GA / AU | Black | B6 | $ 76,000 |
Year | Brand | Model | Engine/Trans. | Color | Armor | Price |
---|---|---|---|---|---|---|
2011 | Ford | Explorer XLT | 5.4L GA / A | Black | B6 | $60,000 |
2012 | Ford | Explorer XLT | 3.5L GA / A | Black | B6 | $55,000 |
2012 | Ford | Explorer XLT | 5.4L GA / A | Black | B6 | $60,000 |
2013 | Chevrolet | Tahoe LT | 5.3L GA / A | Silver | B6 | $70,000 |
2013 | Chevrolet | Tahoe LT | 5.3L GA / A | Black | B6 | $70,000 |
2014 | Lexus | LX570 (8 Units) | 5.7L GA / A | Black & White | B6 | $105,000 |
Type | Vehicle | B4 | B6 | B7 |
---|---|---|---|---|
Armoring Package Price (chassis extra) | ||||
Sedan | Audi A Series | $36,000.00 | $44,000.00 | $100,000.00 |
Sedan | Audi S Series | $36,000.00 | $48,000.00 | $120,000.00 |
Sedan | Aston Martin (any) | $65,000.00 | $90,000.00 | N/A |
Sedan | Bentley Mulsanne | $65,000.00 | $90,000.00 | $180,000.00 |
Sedan | Bentley Flying Spur | $60,000.00 | $80,000.00 | $180,000.00 |
Sedan | BMW 5 Series | $40,000.00 | $48,000.00 | $120,000.00 |
Sedan | BMW 7 Series | $40,000.00 | $52,000.00 | $90,000.00 |
Sedan | Cadillac XTS | $40,000.00 | $48,000.00 | $120,000.00 |
Sedan | Cadillac CT6 | $40,000.00 | $52,000.00 | $90,000.00 |
Sedan | Chevrolet Impala | $36,000.00 | $48,000.00 | $100,000.00 |
Sedan | Chevrolet SS | $36,000.00 | $48,000.00 | $100,000.00 |
Sedan | Chrysler 300 | $36,000.00 | $44,000.00 | $85,000.00 |
Sedan | Dodge Charger | $36,000.00 | $44,000.00 | $85,000.00 |
Sedan | Dodge Challenger | $36,000.00 | $44,000.00 | $100,000.00 |
Sedan | Ford Taurus | $36,000.00 | $44,000.00 | $100,000.00 |
Sedan | Genesis (any) | $40,000.00 | $52,000.00 | $120,000.00 |
Sedan | Infiniti Q-Series | $40,000.00 | $52,000.00 | $120,000.00 |
Sedan | Jaguar XJ | $40,000.00 | $52,000.00 | $85,000.00 |
Sedan | Lexus LS-model | $40,000.00 | $52,000.00 | $85,000.00 |
Sedan | Lincoln Continental | $40,000.00 | $52,000.00 | $85,000.00 |
Sedan | Mercedes E-class | $36,000.00 | $44,000.00 | $100,000.00 |
Sedan | Mercedes S-class | $40,000.00 | $52,000.00 | $90,000.00 |
Sedan | Rolls Royce (any) | $65,000.00 | $120,000.00 | $220,000.00 |
Sedan | Toyota Camry | $36,000.00 | $44,000.00 | $100,000.00 |
Sedan | Toyota Avalon | $36,000.00 | $44,000.00 | $100,000.00 |
Sedan | Volvo S90 | $40,000.00 | $52,000.00 | $90,000.00 |
Type | Vehicle | B4 | B6 | B7 |
---|---|---|---|---|
Armoring Package Price (chassis extra) | ||||
SUV | Audi Q7 | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Bentley Bentayga | $60,000.00 | $90,000.00 | $180,000.00 |
SUV | BMW X5 | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | BMW X6 | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Cadillac Escalade | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Chevrolet Tahoe | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Chevrolet Suburban | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Dodge Durango | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Ford Explorer | $36,000.00 | $44,000.00 | $100,000.00 |
SUV | Ford Expedition | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | GMC Yukon | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Infiniti QX-Series | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Jaguar F-PACE | $36,000.00 | $44,000.00 | $100,000.00 |
SUV | Jeep Grand Cherokee | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Jeep Wrangler | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Land Rover LR4 | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Lexus LX570 | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Lincoln Navigator | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Mercedes GL-Class | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Mercedes G-Class | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Nissan Armada | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Porsche Cayenne | $36,000.00 | $44,000.00 | $100,000.00 |
SUV | Toyota Land Cruiser | $36,000.00 | $44,000.00 | $75,000.00 |
SUV | Toyota 4Runner | $36,000.00 | $44,000.00 | $85,000.00 |
SUV | Toyota Prado | $36,000.00 | $44,000.00 | $100,000.00 |
SUV | Toyota Highlander | $36,000.00 | $44,000.00 | $100,000.00 |
SUV | Toyota RAV4 | $36,000.00 | $44,000.00 | N/A |
SUV | Volkswagen Toureg | $36,000.00 | $44,000.00 | $100,000.00 |
SUV | Volvo XC90 | $36,000.00 | $44,000.00 | $85,000.00 |
LEVEL CEN B4 | ||||
---|---|---|---|---|
Armored Steel | 4-4.5mm 500+ Brinell Steel | |||
Ballistic Glass | 20-22mm Thick no-spall | |||
Run-flats | Optional | |||
Floor Protection | Optional | |||
Fuel Tank Protection | Optional | |||
ECM/Battery Protection | Optional | |||
Brakes | OEM Base | |||
Suspension | OEM Base | |||
Protection Against | ||||
Hanguns | 9mm | .357 Magnum | .45 ACP | .44 Magnum |
Rifles | .22LR | |||
Shotguns | 12 Gauge Buckshot |
LEVEL CEN B6 | ||||
---|---|---|---|---|
Armored Steel | 6.5mm+ 500+ Brinell Steel | |||
Ballistic Glass | 39-42mm Thick no-spall | |||
Run-flats | Standard | |||
Floor Protection | Standard | 2 x Hand Grenades | ||
Fuel Tank Protection | Standard | 2 x Hand Grenades | ||
ECM/Battery Protection | Standard | |||
Brakes | Upgraded | |||
Suspension | Upgraded | |||
Protection Against | Everything in CEN B4 plus | |||
Rifles | 5.56 x 45mm Carbine | 7.62 x 39mm AK | 7.62 x 51mm NATO | |
Shotguns | 12 Gauge Slug |
LEVEL CEN B7 | ||||
---|---|---|---|---|
Armored Steel | 12mm+ 500+ Brinell Steel | |||
Ballistic Glass | 72-78mm Thick no-spall | |||
Run-flats | Standard | |||
Floor Protection | Standard | 2 x Hand Grenades | Optional AP mine | |
Fuel Tank Protection | Standard | 2 x Hand Grenades | Optional AP mine | |
ECM/Battery Protection | Standard | |||
Brakes | Completely Replaced | |||
Suspension | Completely Replaced | |||
Protection Against | Everything in CEN B6 plus | |||
Rifles | 7.62 x 39mm API | 7.62 x 51mm AP | 30.06 AP | 7.62 x 54R AP |
Optional Equipment | ||||
---|---|---|---|---|
Executive Interior Packages | Intersection Lights | Nail/Tack Thrower | Gun Ports – Per Gun Port | Dead Bolts on Doors |
Law Enforcement Packages | Spot Lights Remote Control | NBC Air Filtration System for | CBRNE Detection | Locking Gas Cap |
Performance Packages | Power Inverter | Spare Tire/Rim/Run Flat | SCBA Refill Tanks and Hook Ups | Entertainment Systems |
Color Back Up Camera | Hidden Reinforced Front Bumper | Smoke Screen | Thermal & Day/Night Camera with Color Monitor | 24 Volt Conversion System |
Front Mounted Camera | Hidden Reinforced Rear Bumper | Heavty Duty Running Boards | Night Vision Camera | Snorkel |
DVR System with Cameras and Monitor | Ram/Push Bumper Hidden | Intercom System | Fire Retardant Paint | Dual Battery |
Siren with PA System | Radiator Protection | Off Road Tire Upgrade | Rear Tow Hitch with Brake Control | |
Emergency Lights Front Grill | Radiator Protection Exterior | Flank armor behind front fenders | Weapon Racks | |
Emergency Lights Rear of Vehicle | Run Flats | Parabolic Mic System | .Blast Seats | |
Wig Wags Front and Back | Kussmaul Battery Charger with Auto Eject | Emergency/Escape Hatch | NBC Air Filtration System for | |
LED Light Bar | Winch | Rescue Torch System | Cooling Fans Cabin Mounted | |
Scene Lights | Winch Upgrade Package | Roof Rack | Tow Straps | |
Self Sealing Fuel Tank | Heated Windshield Upgrade | Safe in vehicle | Skid Plates | |
Fire Suppression Systems | Operational Door Windows | Refrigerated cooler box | Tire Change Package: Jack, Tire Tool, Tire Chocks) | |
High Intensity Driving Lights | Light Weight Armor Packages | Immobilizer System | Spare Air Self Rescue Tanks |
Copyright © 2020 Lasco International Group. All Rights Reserved.
Website Design & SEO Services by : www.webcreationstech.com