![]()
2008 Armored Ferrari 599 GTB
Lasco Price: $100,000.00 to armor plus vehicle cost
Specifications:
2008 Ferrari
599 GTB
Armored with bulletproof aluminum for hand guns
Vehicle Specifications:
2008 Ferrari 599 GTB |
|
| Year | 2008 |
| Make | Ferrari |
| Model | 599 GTB |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Weight | 3482 lbs | 1579.4 kg |
| Introduced At | 2006 Geneva Switzerland |
| Performance | |
| 0-60 mph | 3.7 seconds. |
| Top Speed | 205 mph | 329.8 km/h |
| Engine | |
| Engine Configuration | V, 65-degree |
| Cylinders | 12 |
| Aspiration/Induction | Normal |
| Displacement | 5999.00 cc | 366.1 cu in. | 6 L. |
| Valves | 48 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 620.00 BHP (456.3 KW) @ 7600.00 RPM |
| Torque | 608.00 NM (448.3 Ft-Lbs) @ 5600.00 RPM |
| HP to Weight Ratio | 5.6 LB / HP |
| HP / Liter | 103.3 BHP / Liter |
| Redline | 8400 |
| Bore | 3.62 in | 91.9 mm. |
| Stroke | 2.96 in | 75.2 mm. |
| Compression Ratio | 11.2:1 |
| Fuel Type | Gasoline - Petrol |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Manual |
| F1 Style | |
| Dimensions | |
| Seating Capacity | 2 |
| Doors | 2 |
| Exterior | |
| Length | 183.701 in | 4666 mm. |
| Width | 77.201 in | 1960.9 mm. |
| Height | 52.601 in | 1336.1 mm. |
| Wheelbase | 108.301 in | 2750.8 mm. |
| Front Track | 66.501 in | 1689.1 mm. |
| Rear Track | 63.701 in | 1618 mm. |
| Brakes | |
| Front Brake Size | 13.901 in | 353.1 mm. |
| Rear Brake Size | 12.901 in | 327.7 mm. |
| Tires / Wheels | |
| Tires | Front : 245/40R-19 |
To
order this vehicle:
Phone
Lasco now at (415) 668-3770
or
email Lasco
International Group info@lascointl.com
http://www.lascointl.com
©2007 Lasco International Group. All Rights Reserved.